Properties
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | City/State | Cross Street | ||||||||||||||||||||||||||||||||||||||||||||||||
| Centerpoint Business Park | Lancaster/CA | Ave J & 12th Street West | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hacienda Plaza | Palmdale/CA | Palmdale Blvd. & 9th St. East | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courtyard Plaza | Lancaster/CA | Ave. M (next to new courthouse) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster 19 | Lancaster/CA | A.V. Freeway & Ave. K-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moorpark Office Center | Moorpark/CA |
Science Dr. & New L.A. Ave. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Challenger Business Park | Palmdale/CA | Palmdale Blvd. & 5th Street West | ||||||||||||||||||||||||||||||||||||||||||||||||
| UOP Building | Lancaster/CA | Ave. J & 12th Street West | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oakwood Building (Executive Suites Available) | Lancaster/CA | 1805 West Ave. K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Challenger Business Park | Palmdale/CA | 1601-1609 E. Palmdale Blvd. 1543 E. Palmdale Blvd. |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | City/State | Cross Street | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oasis Surgery Center | Lancaster/CA | Ave. J & Lorimer St. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boulvard Medical | Lancaster/CA | Lancaster Blvd. & 10th Street West | ||||||||||||||||||||||||||||||||||||||||||||||||
| AIM, Inc. | Lancaster/CA | 10th St.West & Ave. J-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Challenger Business Park | Palmdale/CA | Palmdale Blvd. & 5th Street West | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | City/State | Cross Street | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scottsdale Commerce Center | Scottsdale/AZ | Hayden & McDowell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cactus Plaza | Phoenix/AZ | Cactus & 43rd Ave. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courtyard Plaza | Lancaster/CA | Ave. M (next to new courthouse) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Palmdale Spectrum | Palmdale/CA | 10th St. West & Ave. 0-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster Spectrum | Lancaster/CA | 20th St. W & Ave J-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Park Plaza | Lancaster/CA | Ave. L & A.V. Freeway | ||||||||||||||||||||||||||||||||||||||||||||||||
| Challenger Business Park | Palmdale/CA | Palmdale Blvd. & 5th Street West | ||||||||||||||||||||||||||||||||||||||||||||||||
| 540 W. Ave. P | Palmdale/CA | 540 W Ave P | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | City/State | Cross Street | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Express Lancaster | Lancaster/CA | Ave. J & A.V. Freeway | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Express Palmdale | Palmdale/CA | Palmdale Blvd. & A.V. Freeway | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Express Temecula | Temecula/CA | 42189 Winchester Rd. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | City/State | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Property Updates
Contact Us
372 S. Eagle Rd, #395
Eagle, ID 83616
Phone: (208) 841-4700
Email: info@martinprop.com
Featured Properties
Type: Executive Suites and Office
Location: Lancaster, CA
Type: Office/Retail
Location: Palmdale, CA

